
- Brand- ToPoint
- Riflescopes
- Night Vision Scopes
- Range Finders
- Laser Sights
- Flashlights
- Brand- StarGuider
- Telescopes
- Goto Star Telescope
- Refractor
- Reflector
- Widephoto Refractor
- Dobsonians
- Maksutov-Cassegrain
- Equinox Refractor OTA
- Astrophotography Reflectors
- Maksutov-Newtonians
- Brass Special Telesocpe
- Toy Telescope
- Telescope Accessories
- Binoculars
- Opera Glass
- Digital Binoculars
- Crossover Binoculars
- Military Binoculars
- Spotting Scopes
- Microscopes
- Hand USB Microscope
- Digital Microscope
- Stereo micriscope
- Binogical Microscope
- Metallurgical Microscope
- Polarizing Microscope
- Toy Microscope
- Dissecting micriscope
- 8x30 monocular + 25X micriscope Kit
- Prepared Slide
- Accessories for Microscopes
- Digital Eyepieces
- 0.10MP
- 0.35MP
- 1.3MP
- 3MP
- Solar System Imager
- Magnifiers
- G-888
- G-868
- G-818
- Automatic levels
- Tripods
- Flashlights
YOUR location:home->brand
Brand


Blackhawk, Straight, MC, Green Lens, w/ Tripod and Premium HC, 100% Waterproof and Fogproof, Zoom magnification, Performance that soars beyond your expectations. This Blackhawk spotter set the standard for portability, optical performance and value. Sight tube, shock absorbing armor, glare-reducing extendable sunshade.
SS20521 - Blackhawk 23-68x102mm Angled
SS20522 - Blackhawk 23-68x102mm Straight
SS20523 - Blackhawk 20-60x80mm Angled
SS20524 - Blackhawk 20-60x80mm Straight
SS20525 - Blackhawk 16-48x65mm Angled
SS20526 - Blackhawk 16-48x65mm Straight
| Model # | SS20521 | SS20522 | SS20523 | SS20524 | SS20525 | SS20526 |
| Magnification | 23-68x | 23-68x | 20-60x | 20-60x | 16-48x | 16-48x |
| Objective Lens | 102mm | 102mm | 80mm | 80mm | 65mm | 65mm |
| Focal Length | 540mm | 540mm | 480mm | 480mm | 386mm | 386mm |
| Waterproof | Yes | Yes | Yes | Yes | Yes | Yes |
| Fogproof | Yes | Yes | Yes | Yes | Yes | Yes |
| Prism type | Porro | Porro | Porro | Porro | Porro | Porro |
| Eyepiece System | Angled | Straight | Angled | Straight | Angled | Straight |
| Exit Pupil | 4.4mm@23x, 1.5mm@68x | 4.4mm@23x, 1.5mm@68x | 3mm@20x, 1mm@60x | 4.4mm@23x, 1.5mm@68x | 3mm@16x, 1mm@48x | 3mm@16x, 1mm@48x |
| Optical Coating | Fully Multi Coated | Fully Multi Coated | Fully Multi Coated | Fully Multi Coated | Fully Multi Coated | Fully Multi Coated |
| Field of View (ft@1000yds/m@1000m) | 4.4@23x, 1.5mm@68x | 4.4@23x, 1.5mm@68x | 91/30@20x, 45/15@60x | 91/30@20x, 45/15@60x | 91/30@20x, 45/15@60x | 91/30@20x, 45/15@60x |
| Close Focus (ft/m) | 33/10 | 33/10 | 23/7 | 23/7 | 23/7 | 23/7 |
| Eye Relief | 18mm@23x, 15mm@68x | 18mm@23x, 15mm@68x | 18mm@20x, 15mm@60x | 18mm@20x, 15mm@60x | 18mm@16x, 15mm@48x | 18mm@16x, 15mm@48x |
| Included Accessories | Soft Carrying Case, Tripod and Lens Cloth | Soft Carrying Case, Tripod and Lens Cloth | Soft Carrying Case, Tripod and Lens Cloth | Soft Carrying Case, Tripod and Lens Cloth | Soft Carrying Case, Tripod and Lens Cloth | Soft Carrying Case, Tripod and Lens Cloth |
|
Copyright © MainView Inc. All Rights Reserved. |









